Searchable Reference Database of Concrete Materials — Cement Types, Aggregates, SCMs & Admixtures with IS 10262:2019 Compatible Properties for Mix Design
Browse Materials DatabaseThe Materials Database provides reference property values for all major concrete materials used in Indian construction in 2026. Every entry includes the key parameters needed for IS 10262:2019 mix design: specific gravity (SSD), water absorption, IS standard reference, and typical ranges validated against published data. Use these values as starting points when actual NABL-tested results are not yet available — or to cross-check your tested values against typical ranges before entering them in MixDesignCalc.
All values in this database are typical ranges compiled from IS standards, manufacturer technical data sheets, and published research. They are suitable for preliminary calculations and plausibility checking, but must not be used as substitutes for actual NABL-accredited laboratory test results on formal mix design reports for government or supervised projects. Test your specific materials and use those results in MixDesignCalc for all formal submissions.
Search by material name, type, or property. Click any card to see the full property sheet. Filter by category to narrow results. All 42 entries cover materials commonly available across India in 2026.
No materials found matching your search. Try a different keyword or clear the filter.
← Scroll horizontally to view all columns →
| Material Property | Symbol | How Used in IS 10262 | Test Method | If Not Tested — Use | Impact of Wrong Value |
|---|---|---|---|---|---|
| Cement Specific Gravity | SG_c | V_cement = C / (SG_c × 1000) — affects cement volume, thus all aggregate volumes | IS 4031 Part 11 (Le Chatelier, kerosene) | OPC 53 = 3.15; PPC = 2.97; PSC = 2.90 | ±0.05 in SG_c → ~5 kg/m³ aggregate error |
| Fine Aggregate SG (SSD) | SG_FA | V_FA = M_FA / (SG_FA × 1000) — directly sets FA mass from volume | IS 2386 Part 3 (pycnometer method) | River sand = 2.65; M-sand = 2.62 | ±0.05 error → ~15 kg/m³ FA mass error |
| Coarse Aggregate SG (SSD) | SG_CA | V_CA = M_CA / (SG_CA × 1000) — directly sets CA mass from volume | IS 2386 Part 3 (wire basket method) | Granite = 2.68; Limestone = 2.60 | ±0.05 error → ~20 kg/m³ CA mass error |
| Water Absorption — FA (%) | Abs_FA | Batch water correction when sand is below SSD | IS 2386 Part 3 | River sand = 1.0%; M-sand = 1.5% | 1% absorption error → ~7 kg/m³ batch water shift |
| Water Absorption — CA (%) | Abs_CA | Batch water correction when CA is below SSD | IS 2386 Part 3 | Granite = 0.6%; Limestone = 1.8% | 1% absorption error → ~12 kg/m³ batch water shift |
| SCM Specific Gravity | SG_SCM | V_SCM = M_SCM / (SG_SCM × 1000) — critical as SCMs have much lower SG than OPC | IS 4031 Part 11 (same as cement) | FA = 2.25; GGBS = 2.90; SF = 2.25 | Using OPC SG (3.15) for FA → underestimates FA volume by ~40% |
| Fine Aggregate Grading Zone | Zone I–IV | Determines recommended FA% in IS 10262 Annex A Table A-1 | IS 383:2016 sieve analysis (IS 2386 Part 1) | Most Indian river sand = Zone II | Wrong zone → ±3–5% FA:CA ratio shift |
| Admixture Solid Content (%) | SC_adm | Water in admixture = Volume × (1 − SC/100) → deducted from batch water | Manufacturer CoA; EN 480-8 | PCE SP: 30–40% solid; check product CoA | Not deducting admixture water → actual w/c higher than designed |
MixDesignCalc allows registered users to save custom material profiles with their own NABL-tested property values. These saved profiles auto-populate in the calculator inputs, eliminating repetitive data entry across multiple mix design calculations for the same project materials.
← Scroll horizontally to view all columns →
| Property | Material | IS Test Standard | ASTM Equivalent | Test Method Summary | Frequency (Govt. Projects) | NABL Required? |
|---|---|---|---|---|---|---|
| Specific Gravity | Cement, SCM | IS 4031 Part 11:1988 | ASTM C188 | Le Chatelier flask with kerosene; min 2 tests, report average | Each lot / delivery | Yes |
| Specific Gravity (SSD) | Fine Aggregate | IS 2386 Part 3:1963 | ASTM C128 | Pycnometer method; saturate 24 hrs, surface dry, measure volumes | Each source change; monthly minimum | Yes |
| Specific Gravity (SSD) | Coarse Aggregate | IS 2386 Part 3:1963 | ASTM C127 | Wire basket in water; saturate 24 hrs, surface dry, weigh in air and water | Each source change; monthly minimum | Yes |
| Water Absorption | Fine & Coarse Aggregate | IS 2386 Part 3:1963 | ASTM C127/C128 | % mass increase from OD to SSD condition; same test as SG | Each source change | Yes |
| Surface Moisture | Fine Aggregate (daily) | IS 2386 Part 3:1963 | ASTM C566 | Oven dry method or capacitance meter; daily at site; ±0.5% accuracy | Daily (each shift during monsoon) | No (site test) |
| Sieve Analysis / Grading | Fine & Coarse Aggregate | IS 2386 Part 1:1963 | ASTM C136 | Stack sieve analysis; calculate FM for FA; compare to IS 383 limits | Weekly; each new consignment | Yes (formal submissions) |
| Los Angeles Abrasion | Coarse Aggregate | IS 2386 Part 4:1963 | ASTM C131 | LA machine, 500 revolutions; % loss by mass; <30% per IS 383 | Each new quarry / source | Yes |
| Soundness (Cement) | Cement | IS 4031 Part 3:1988 | ASTM C151 | Le Chatelier expansion ≤10mm; or autoclave test | Each lot | Yes |
| Compressive Strength | Cement | IS 4031 Part 6:1988 | ASTM C109 | 70.6mm mortar cubes; 1:3 cement:sand; test at 3d and 28d | Each lot; before use in HPC | Yes |
| Activity Index | Fly Ash, GGBS, SF | IS 3812/16714/15388 | ASTM C618/C989/C1240 | Strength index vs control mortar: FA ≥75% at 28d; GGBS ≥75%; SF ≥105% | Each source / lot change | Yes |
| Chloride Content | Admixtures, Mix Water | IS 9103 Annex A; IS 456 Cl. 5.4 | ASTM C1218 | Potentiometric titration; max 0.2% Cl⁻ in admixture (RCC); max 500 mg/l water | Each admixture delivery; water test annually | Yes |
| Alkali-Silica Reactivity | Coarse & Fine Aggregate | IS 2386 Part 7:1963 | ASTM C1260 | Mortar bar expansion test; <0.10% at 16d (ASTM C1260); petrographic screening | Each new quarry source; IRC:112 bridges | Yes |
Category